Inventory Overview
Back to Dashboard0
Out of Stock
0
Critical Low
(Below Min Stock)
0
At Minimum
(Exactly Min Stock)
0
Above Minimum
(Safe Stock Level)
Items by Category
| Category | Items | Total Stock |
|---|---|---|
| Power Tools | 0 | 0 |
| Pedestal | 0 | 0 |
| Distemper | 0 | 0 |
| Soap Dishes | 0 | 0 |
| Hand Tools | 0 | 0 |
| Wrenches | 0 | 0 |
| Varnish | 0 | 0 |
| Mirrors | 0 | 0 |
| GI (Galvanized Iron) | 0 | 0 |
| Exterior Paints | 0 | 0 |
| Mixer Taps | 0 | 0 |
| Showers & Faucets | 0 | 0 |
| Cisterns & Flush Systems | 0 | 0 |
| Hardware & Tools | 0 | 0 |
| Anti-rust Coatings | 0 | 0 |
| Sanitaryware | 0 | 0 |
| Enamel | 0 | 0 |
| Interior Paints | 0 | 0 |
| Putty & Wall Preparation | 0 | 0 |
| UPVC | 0 | 0 |
| Wood Polish | 0 | 0 |
| PVC | 0 | 0 |
| Pipes & Fittings | 0 | 0 |
| Plumbing | 0 | 0 |
| Valves & Taps | 0 | 0 |
| CPVC | 0 | 0 |
| Hammers | 0 | 0 |
| Bathroom Accessories | 0 | 0 |
| Weatherproof | 0 | 0 |
| Wood Finishes | 0 | 0 |
| Hand Showers | 0 | 0 |
| Spray Paints | 0 | 0 |
| Water Heaters (Geysers) | 0 | 0 |
| Metal Paints | 0 | 0 |
| Wash Basins | 0 | 0 |
| Wall-hung | 0 | 0 |
| Nails | 0 | 0 |
| Rollers | 0 | 0 |
| Floor-mounted | 0 | 0 |
| Urinals | 0 | 0 |
| Paint Trays | 0 | 0 |
| Sinks & Drains | 0 | 0 |
| Water Tanks | 0 | 0 |
| Emulsion | 0 | 0 |
| Paint Tools | 0 | 0 |
| Wall-mounted | 0 | 0 |
| Overhead Showers | 0 | 0 |
| Scrapers | 0 | 0 |
| Towel Rods | 0 | 0 |
| Paint | 0 | 0 |
| Primer | 0 | 0 |
| Brushes | 0 | 0 |
| Fasteners | 0 | 0 |
| Countertop | 0 | 0 |
| Toilets & WC | 0 | 0 |
| Screws | 0 | 0 |
| Bolts | 0 | 0 |
| Cement Paint | 0 | 0 |
Items by Brand (Top 15)
| Brand | Items | Total Stock |
|---|---|---|
| No brands found | ||
Low Stock Items (Urgent)
| Item | Category | Current/Min | Deficit | Action |
|---|---|---|---|---|
| All items are adequately stocked! | ||||
High Value Items (>₹100)
| Item | Brand | Price | Stock |
|---|---|---|---|
| No high-value items found | |||
Inventory Quick Actions